Beneficiaries of PARENT/BRIDGE PROGRAMME edition 7/2013, bio, info techno
| Beneficiary | Field | Unit | Project | Maximum amount awarded (PLN) |
|---|---|---|---|---|
| Angelika Baranowska-Łączkowska, PhD | Quantum chemistry / computer chemistry | Kazimierz Wielki University in Bydgoszcz, Faculty of Mathematics, Physics and Technology | Efficient property-oriented basis sets and substantial reduction of computing cost: optical rotation, circular dichroism and nuclear magnetic resonance | 248,000 |
| Iwona Bukowska-Ośko, PhD | Medicine/contagious diseases | Medical University of Warsaw, First Faculty of Medicine with Division of Dentistry | Identification of infectious agents in patients with encephalitis of unknown etiology | 280,000 |
| Katarzyna Kalita-Bykowska, PhD | Neurobiology | M. Nencki Institute of Experimental Biology, Polish Academy of Sciences, in Warsaw | Role of Lipocalin 2 in the structural plasticity of neurons | 280,000 |
| Agnieszka Kolano, PhD | Cell biology | International Institute of Molecular and Cell Biology in Warsaw | The role of the TET proteins in zebrafish | 280,000 |
| Joanna Kolmas, PhD | Pharmacy/materials science | Medical University of Warsaw, Faculty of Pharmacy | Influence of co-substitution of manganese and carbonates, silicates or selenites on the structure, physicochemical and biological properties of nanocrystalline hydroxyapatite | 280,000 |
| Anna Kozanecka-Szmigiel., PhD | Materials science/optics | Warsaw University of Technology, Faculty of Physics | Novel polymers for applications in photonics | 280,000 |
| Agnieszka Kyzioł, PhD | Chemistry/materials science | Jagiellonian University, Faculty of Chemistry | Alginate/chitosan core-shell beads with bioactive functionalities | 233,175 |
| Agnieszka Ławrynowicz, PhD | Computing science/ informatics | Poznań University of Technology, Faculty of Computing | Learning and Evolving Ontologies from Linked Open Data (LeoLOD) | 279,180 |
| Iwona Ługowska, PhD | Medicine/oncology | Maria Skłodowska-Curie Institute of Oncology in Warsaw | Clinical Decision Support System for Oncology | 240,000 |
| Anna Malik, PhD | Cell biology | International Institute of Molecular and Cell Biology in Warsaw | Role of S6-kinase interaction with µ-adaptin in clathrin-mediated endocytosis and its implications for pathology of tuberous sclerosis | 210,000 |
| Katarzyna Pustelny, PhD | Microbiology | Jagiellonian University, Faculty of Biochemistry, Biophysics and Biotechnology | Released to cut – characterization of extracellular proteases from Staphylococcus pseudintermedius | 256,300 |
| Olga Shekhovtsova, PhD | Elementary particle/computer physics | H. Niewodniczański Institute of Nuclear Physics, Polish Academy of Sciences in Cracow | Development and application of algorithms for analysis and interpretation of experimental data of multidimensional nature. Case of tau decay data at B-factories and predictions of Resonance Chiral Theory deduced from QCD | 279,500 |
| Katarzyna Suski-Grabowski, PhD | Molecular biology | Institute of Biochemistry and Biophysics, Polish Academy of Sciences in Warsaw | Involvement of the non-catalytic Pol32 subunit of DNA polymerase delta in the polymerase switching mechanisms | 279,992 |
| Anna Wajler, PhD | Materials science/electronics | Institute of Electronic Materials Technology in Warsaw | Preparation and properties of translucent barium titanate ceramics | 275,900 |
| Anna Woźniak, PhD | Medicine /ophthalmology | Medical University of Lublin, First Medical Faculty with Dentistry Division | The role of Tryptophan and its metabolites in physiology and pathology of ocular surface | 266,000 |

Beneficiaries of PARENT/BRIDGE PROGRAMME edition 7/2013, bio, info techno